Canada Western Red Spring Wheat No. 2 (CWRS) is a hard red spring wheat, internationally recognized for its high protein content (12.5%-14.5%). Its vitreous grain and high hectoliter weight (min. 78 kg/hl) distinguish it as one of the most sought-after wheats on the market.
| PARAMETER | STANDARD LIMIT (No.2 CWRS) | METHOD OF ANALYSIS | OBSERVATIONS |
| Protein | 12.5% – 14.5% | Foss Infratec 1241 | High protein content, ideal for baking. |
| Humidity | Máx. 14.5% | Perten S200A | Safe storage level. |
| Falling Number | Min. 300 sec | Hagberg Method | Indicator of low enzyme activity. |
| Hectoliter Weight | Min. 78 kg/hl | Official Grain Grading Guide | Dense, high-quality grain. |
| Other Types of Wheat | Max. 0.5% | Official Grain Grading Guide | Mixing limit with other classes. |
| Foreign Material | Max. 0.75% | Official Grain Grading Guide | Impurity control. |
| Ergot Damage | Max. 0.04% | Official Grain Grading Guide | Absence of this toxic fungus. |
| Fusarium (Blight) Damage | Max. 0.25% | Official Grain Grading Guide | Mycotoxin prevention. |
| HEAVY METAL | MAXIMUM LIMIT (ppm) | METHOD OF ANALYSIS | OBSERVATIONS |
| Arsenic (As) | ≤1.0 | ISO 17294-2 | Acute/chronic toxicity |
| Cadmium (Cd) | ≤0.2 (UE) | AOAC 999.11 | Accumulative in kidneys |
| Lead (Pb) | ≤0.3 | EPA 7010 | Neurotoxic |
| Mercury (Hg) | ≤0.02 | EPA 7473 | High neurological risk |
Nuestro
valor agregado
Contamos con equipos altamente tecnificados para la mezcla y procesamiento de harina de cerdo y pollo.
Nuestros equipos cumplen los requisitos de las compañías más importantes del sector pecuario.
Our
added value
We have highly technical equipment for mixing and processing pork and chicken meal.
Our equipment meets the requirements of the leading companies in the livestock sector.
We're here to help. Leave us your question and we'll get back to you as soon as possible.
(*) Required fields are marked with an asterisk