This product, derived from soybean oil gums and containing 30-35% oil, is a mixture of phosphatides combined with triglycerides, fatty acids, tocopherols, and carbohydrates.
It is dispersible in water, soluble in oils and fats, and partially soluble in ethanol.
| ITEM | SPECIFICATION | ANALYSIS METHOD |
| Physical parameters | ||
| Appearance | Viscous fluid liquid, amber or brown in color | Sensory |
| Smell | Characteristic | Sensory |
| Texture | Sticky to the touch | Sensory |
| Chemical parameters | ||
| Humidity | <1.00 % | AOCS Ja 2b-87 |
| Acidity Index (expressed as Oleic Acid) |
<30.00 mg KOH/g | AOCS Ja 6-55 |
| Peroxide value | < 5 mEq/Kg | AOCS Ja 8-87 |
| Goo (25 °C) | Min 60 – Max 120 Ps | AOCS Ja 10-87 |
| Microbiological parameters | ||
| Aerobic Mesophiles | Max 1000 UFC/ml | |
| Fungi and yeasts | Max 100 UFC/ml | AOAC Fungi |
| E. Coli | Negative | AOAC Coliforms |
| Salmonella | Negative/ 25 gr | AOAC Salmonella |
| Other parameters | ||
| Color Gardner | <12 | AOCS Ja 9-87 |
| Heavy metals (Pb, Cd, Hg) | Max 10 ppb | Legislation UE |
Nuestro
valor agregado
Contamos con equipos altamente tecnificados para la mezcla y procesamiento de harina de cerdo y pollo.
Nuestros equipos cumplen los requisitos de las compañías más importantes del sector pecuario.
Our
added value
We have highly technical equipment for mixing and processing pork and chicken meal.
Our equipment meets the requirements of the leading companies in the livestock sector.
We're here to help. Leave us your question and we'll get back to you as soon as possible.
(*) Required fields are marked with an asterisk