Soybean paste is a by-product of soybeans obtained from grinding the flakes after the oil has been extracted by a mechanical or solvent extraction method.
| TECHNICAL SPECIFICATIONS | ||
| ORGANOLEPTIC REQUIREMENTS | SPECS | |
| Texture | Fibrous, spongy and porous | |
| Color | Light beige and/or gold | |
| Smell | Characteristic | |
| PHYSICAL-CHEMICAL REQUIREMENTS | SPECS | INSPECTION AND TESTING METHOD |
| Humidity | 12% Maximum | AOAC 923.03 |
| Total Protein | 45% Minimum | KJELDAHL |
| Urease | 0.03 a 0.15 units de pH | NTC 3682 |
| Solubility in KOH 0.2% | 75 – 85% | NTC 3682 |
| SUPPLEMENTARY INFORMATION | |
| Raw fiber | 6.0% Maximum |
| Total Ash | 7.0% Minimum |
| Fat | 1.0% Minimum |
| Trypsin Inhibitors | 3 mg/g max. |
| Aflatoxins | 20 ppb Maximum |
Nuestro
valor agregado
Contamos con equipos altamente tecnificados para la mezcla y procesamiento de harina de cerdo y pollo.
Nuestros equipos cumplen los requisitos de las compañías más importantes del sector pecuario.
Our
added value
We have highly technical equipment for mixing and processing pork and chicken meal.
Our equipment meets the requirements of the leading companies in the livestock sector.
We're here to help. Leave us your question and we'll get back to you as soon as possible.
(*) Required fields are marked with an asterisk